<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BIIA.com</title>
	<atom:link href="http://www.biia.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biia.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Bisnode Merges Fourteen Brands into One to Become Market Leader for Decision Support by Bisnode Q1 2013 Core Revenues Declined by -3.8% &#124; BIIA.com</title>
		<link>http://www.biia.com/bisnode-merges-fourteen-brands-into-one-to-become-market-leader-for-decision-support#comment-183</link>
		<dc:creator>Bisnode Q1 2013 Core Revenues Declined by -3.8% &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 24 May 2013 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=19611#comment-183</guid>
		<description><![CDATA[[...] Bisnode reports weak organic revenue growth, above all in the Nordic and BeNeFra regions and a powerful focus on internal structuring to create “One Bisnode”.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bisnode reports weak organic revenue growth, above all in the Nordic and BeNeFra regions and a powerful focus on internal structuring to create “One Bisnode”.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acxiom Fiscal 2013 (ending March 31, 2013) Results – For BIIA Members by Acxiom Announces Fourth Quarter Fiscal 2013 Down 3.5% &#124; BIIA.com</title>
		<link>http://www.biia.com/acxiom-fiscal-2013-ending-march-31-2013-results-for-biia-members#comment-168</link>
		<dc:creator>Acxiom Announces Fourth Quarter Fiscal 2013 Down 3.5% &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 17 May 2013 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=19480#comment-168</guid>
		<description><![CDATA[[...] &#8592; From Big Data to Big Marketing: Seven Essentials Acxiom Fiscal 2013 (ending March 31, 2013) Results – For BIIA Members &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; From Big Data to Big Marketing: Seven Essentials Acxiom Fiscal 2013 (ending March 31, 2013) Results – For BIIA Members &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Credit Bureaus Quietly Fix Reporting Flaws by Court Throws Out Class Action Suit Settlement Against Credit Bureaus &#124; BIIA.com</title>
		<link>http://www.biia.com/us-credit-bureaus-quietly-fix-reporting-flaws#comment-162</link>
		<dc:creator>Court Throws Out Class Action Suit Settlement Against Credit Bureaus &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 03 May 2013 11:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=19187#comment-162</guid>
		<description><![CDATA[[...] &#8592; US Credit Bureaus Quietly Fix Reporting Flaws [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; US Credit Bureaus Quietly Fix Reporting Flaws [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duedil:  The Mouse that Roared by UK Credit Information Market: Duedil Offers Credit Reports &#124; BIIA.com</title>
		<link>http://www.biia.com/duedil-the-mouse-that-roared#comment-161</link>
		<dc:creator>UK Credit Information Market: Duedil Offers Credit Reports &#124; BIIA.com</dc:creator>
		<pubDate>Sat, 27 Apr 2013 11:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=11275#comment-161</guid>
		<description><![CDATA[[...] a new UK startup who raised eyebrows more than a year ago by offering free company profiles sourced from Companies House, has now joined the crowded market of commercial credit information in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a new UK startup who raised eyebrows more than a year ago by offering free company profiles sourced from Companies House, has now joined the crowded market of commercial credit information in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Based Micro Lender Eyes Small Business Lending – Generates its Own Information by Germany: Credit Scoring in the Cross-hairs of Consumerism &#124; BIIA.com</title>
		<link>http://www.biia.com/german-based-micro-lender-eyes-small-business-lending-generates-its-own-information#comment-159</link>
		<dc:creator>Germany: Credit Scoring in the Cross-hairs of Consumerism &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=17431#comment-159</guid>
		<description><![CDATA[[...] Study **Kreditech, Hamburg, Germany ***Credit reporting systems = consumer credit information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Study **Kreditech, Hamburg, Germany ***Credit reporting systems = consumer credit information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equifax Continues on Growth Path Outperforming the Market  &#8211;  For Members Only by Equifax Q1 2013 Revenues Grew by 12% &#124; BIIA.com</title>
		<link>http://www.biia.com/equifax-continues-on-growth-path-outperforming-the-market-for-members-only#comment-158</link>
		<dc:creator>Equifax Q1 2013 Revenues Grew by 12% &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=19045#comment-158</guid>
		<description><![CDATA[[...] Equifax Continues on Growth Path Outperforming the Market &#8211; For Members Only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Equifax Continues on Growth Path Outperforming the Market &#8211; For Members Only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTC Survey Says Consumer Credit Reports are Full of Errors by Consumer Data Quality Issues: CDIA Response to ’60 Minutes’ &#124; BIIA.com</title>
		<link>http://www.biia.com/ftc-survey-says-consumer-credit-reports-are-full-of-errors#comment-157</link>
		<dc:creator>Consumer Data Quality Issues: CDIA Response to ’60 Minutes’ &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=17869#comment-157</guid>
		<description><![CDATA[[...] For other commentary click on this link [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For other commentary click on this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D&amp;B Full Year 2012 Core Revenue up 1% &#8211;  Commercial Risk Management Services Declined by 2%  &#8211;  For Members Only by D&#38;B Stock Retreats on Q4 2012 Earnings Results &#124; BIIA.com</title>
		<link>http://www.biia.com/db-full-year-2012-core-revenue-up-1-commercial-risk-management-services-declined-by-2-for-members-only#comment-156</link>
		<dc:creator>D&#38;B Stock Retreats on Q4 2012 Earnings Results &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=17876#comment-156</guid>
		<description><![CDATA[[...] To read more please log on! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To read more please log on! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Flaws in Banks&#8217; Handling of Customer Data by FTC Survey Says Consumer Credit Reports are Full of Errors &#124; BIIA.com</title>
		<link>http://www.biia.com/survey-finds-flaws-in-banks-handling-of-customer-data#comment-155</link>
		<dc:creator>FTC Survey Says Consumer Credit Reports are Full of Errors &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=17854#comment-155</guid>
		<description><![CDATA[[...] &#8592; Survey Finds Flaws in Banks&#8217; Handling of Customer Data Graydon UK Commented on Government Plans to back SMEs &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Survey Finds Flaws in Banks&#8217; Handling of Customer Data Graydon UK Commented on Government Plans to back SMEs &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alibaba Fights Corruption in its e-Commerce Business Taobao by Alibaba.com Reports Decrease in Fraudulent Activities &#124; BIIA.com</title>
		<link>http://www.biia.com/alibaba-fights-corruption-in-its-e-commerce-business-taobao#comment-154</link>
		<dc:creator>Alibaba.com Reports Decrease in Fraudulent Activities &#124; BIIA.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.biia.com/?p=13503#comment-154</guid>
		<description><![CDATA[[...] Alibaba.com has launched a series of anti-fraud measures since February 2011 when its former CEO and COO were forced to step down as a result of an internal fraud investigation. Alibaba reported 190 Gold Suppliers were ejected from Alibaba.com as a result of fraudulent activity in 2012, compared with 419 in 2011 and 2,024 in 2010.   See previous BIIA post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alibaba.com has launched a series of anti-fraud measures since February 2011 when its former CEO and COO were forced to step down as a result of an internal fraud investigation. Alibaba reported 190 Gold Suppliers were ejected from Alibaba.com as a result of fraudulent activity in 2012, compared with 419 in 2011 and 2,024 in 2010.   See previous BIIA post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
