<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIIA.com</title>
	<atom:link href="http://www.biia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biia.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:47:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bisnode Q1 2013 Core Revenues Declined by -3.8%</title>
		<link>http://www.biia.com/bisnode-q1-2013-core-revenues-declined-by-3-8</link>
		<comments>http://www.biia.com/bisnode-q1-2013-core-revenues-declined-by-3-8#comments</comments>
		<pubDate>Fri, 24 May 2013 14:11:20 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Bisnode]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Direct Marketing - B2B]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Marketing & Sales Information]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Bisnode First Quarter 2013 Results]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19624</guid>
		<description><![CDATA[Bisnode reports weak organic revenue growth, above all in the Nordic and BeNeFra regions and a powerful focus on internal structuring to create “One Bisnode”.  For the first quarter of 2013 Bisnode reported revenues of SEK 925 million versus SEK &#8230; <a href="http://www.biia.com/bisnode-q1-2013-core-revenues-declined-by-3-8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/bisnode-q1-2013-core-revenues-declined-by-3-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Country Risk Climate: Trends to Keep an Eye On!</title>
		<link>http://www.biia.com/global-country-risk-climate-trends-to-keep-an-eye-on</link>
		<comments>http://www.biia.com/global-country-risk-climate-trends-to-keep-an-eye-on#comments</comments>
		<pubDate>Fri, 24 May 2013 13:57:53 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Global Country Risk Climate]]></category>
		<category><![CDATA[Rundt Intelligence]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19620</guid>
		<description><![CDATA[Bulgaria – a new attempt to form a government; Ghana – higher interest rates to support the cedi; Kyrgyzstan – political machinations concerning the Manas air base; Taiwan – FX curbs to hold the TWD down Other countries covered by &#8230; <a href="http://www.biia.com/global-country-risk-climate-trends-to-keep-an-eye-on">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/global-country-risk-climate-trends-to-keep-an-eye-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisnode Merges Fourteen Brands into One to Become Market Leader for Decision Support</title>
		<link>http://www.biia.com/bisnode-merges-fourteen-brands-into-one-to-become-market-leader-for-decision-support</link>
		<comments>http://www.biia.com/bisnode-merges-fourteen-brands-into-one-to-become-market-leader-for-decision-support#comments</comments>
		<pubDate>Fri, 24 May 2013 11:51:46 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Bisnode]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Marketing & Sales Information]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Affärsdata]]></category>
		<category><![CDATA[Bisnode merges fourteen units into one brand]]></category>
		<category><![CDATA[Business Information Sweden]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[InfoTorg]]></category>
		<category><![CDATA[InfoTorg and Affärsdata]]></category>
		<category><![CDATA[Lars Pettersson]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[Soliditet]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19611</guid>
		<description><![CDATA[Fourteen of Sweden’s foremost companies for decision support merge into one single brand: Bisnode.  The reason for uniting the group’s competence and experience is to enable a broader offering and to facilitate the development of future tools for decision-making.  The &#8230; <a href="http://www.biia.com/bisnode-merges-fourteen-brands-into-one-to-become-market-leader-for-decision-support">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/bisnode-merges-fourteen-brands-into-one-to-become-market-leader-for-decision-support/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Acquires Tumblr for $1.1bn</title>
		<link>http://www.biia.com/yahoo-acquires-tumblr-for-1-1bn</link>
		<comments>http://www.biia.com/yahoo-acquires-tumblr-for-1-1bn#comments</comments>
		<pubDate>Fri, 24 May 2013 11:34:06 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19606</guid>
		<description><![CDATA[Yahoo Inc. is buying online blogging forum Tumblr for $1.1 billion.  The deal announced Monday represents Mayer&#8217;s boldest move yet since she left Google 10 months ago to lead Yahoo&#8217;s latest comeback attempt.  It marks Yahoo&#8217;s most expensive acquisition since &#8230; <a href="http://www.biia.com/yahoo-acquires-tumblr-for-1-1bn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/yahoo-acquires-tumblr-for-1-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Publishing</title>
		<link>http://www.biia.com/the-future-of-publishing</link>
		<comments>http://www.biia.com/the-future-of-publishing#comments</comments>
		<pubDate>Fri, 24 May 2013 01:39:01 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[June 2013]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[David Worlock]]></category>
		<category><![CDATA[IXXUS]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19600</guid>
		<description><![CDATA[BIIA Chairman David Worlock to speak at the Ixxus “The Future of Publishing” events. Calling upon his 25 years acting as a trusted adviser to many of the largest publishing and media houses in the world, David will give us &#8230; <a href="http://www.biia.com/the-future-of-publishing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/the-future-of-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Reports Revenue Growth of 70% in First Quarter</title>
		<link>http://www.biia.com/yelp-reports-revenue-growth-of-70-in-first-quarter</link>
		<comments>http://www.biia.com/yelp-reports-revenue-growth-of-70-in-first-quarter#comments</comments>
		<pubDate>Fri, 24 May 2013 01:04:33 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yelp Inc.]]></category>
		<category><![CDATA[Yelp Revenues up 70%]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19598</guid>
		<description><![CDATA[First-quarter earnings showed strong growth in key areas. Net revenue increased 70 per cent year-on-year to $46m, topping analysts’ expectations. Unique visitors and cumulative reviews were both up more than 43 per cent, while paying local business accounts (local businesses &#8230; <a href="http://www.biia.com/yelp-reports-revenue-growth-of-70-in-first-quarter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/yelp-reports-revenue-growth-of-70-in-first-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Risk Climate:  CASH FLOW SLOWS IN 2013</title>
		<link>http://www.biia.com/australian-risk-climate-cash-flow-slows-in-2013</link>
		<comments>http://www.biia.com/australian-risk-climate-cash-flow-slows-in-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 02:47:18 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[D&B Australia]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Australian Risk Climate]]></category>
		<category><![CDATA[D&B Trade Payment Analysis]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19591</guid>
		<description><![CDATA[Businesses waiting longer to be paid Business cash flow has slowed this year, placing further strain on a range of industries already experiencing low confidence because of weak trading activity and high operating costs. Businesses are waiting nearly eight weeks &#8230; <a href="http://www.biia.com/australian-risk-climate-cash-flow-slows-in-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/australian-risk-climate-cash-flow-slows-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Firm Tableau Raises $254m with IPO</title>
		<link>http://www.biia.com/big-data-firm-tableau-raises-254m-with-ipo</link>
		<comments>http://www.biia.com/big-data-firm-tableau-raises-254m-with-ipo#comments</comments>
		<pubDate>Thu, 23 May 2013 02:15:54 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BIG DATA]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Software Services]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Tableau raises $254 million]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=19587</guid>
		<description><![CDATA[Big data visualization and analytics provider Tableau Software has raised $254.2m in an IPO, which priced its shares at $31 each and has valued the company at $2 billion. Seattle-based Tableau offers a range of business intelligence, data visualization and &#8230; <a href="http://www.biia.com/big-data-firm-tableau-raises-254m-with-ipo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/big-data-firm-tableau-raises-254m-with-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
