<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIIA.com</title>
	<atom:link href="http://www.biia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biia.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Google Finance Signs Deal with London Stock Exchange Offering Free Real Time Share Prices</title>
		<link>http://www.biia.com/google-finance-signs-deal-with-london-stock-exchange-offering-free-real-time-share-prices</link>
		<comments>http://www.biia.com/google-finance-signs-deal-with-london-stock-exchange-offering-free-real-time-share-prices#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:35:21 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Gooegle Finance]]></category>
		<category><![CDATA[Google Finance in deal with London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12612</guid>
		<description><![CDATA[Google began offering real-time share prices from the London Stock Exchange today in a move it hopes will breed a new generation of small investors.  Google Finance has signed a deal with the LSE Group to provide free up-to-date last-trade &#8230; <a href="http://www.biia.com/google-finance-signs-deal-with-london-stock-exchange-offering-free-real-time-share-prices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/google-finance-signs-deal-with-london-stock-exchange-offering-free-real-time-share-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexisNexis Introduces CaseMap®10</title>
		<link>http://www.biia.com/lexisnexis-introduces-casemap%c2%ae</link>
		<comments>http://www.biia.com/lexisnexis-introduces-casemap%c2%ae#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:21:18 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Legal & Compliance]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Search & Aggregation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[LexisNexis introduces CaseMap]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12607</guid>
		<description><![CDATA[New software version allows litigation professionals to work with all documents related to a case, quickly locate key information and jumpstart case analysis. LexisNexis (www.lexisnexis.com), announced the introduction of CaseMap® 10, a new version of the company&#8217;s award-winning fact and &#8230; <a href="http://www.biia.com/lexisnexis-introduces-casemap%c2%ae">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/lexisnexis-introduces-casemap%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolters Kluwer Financial Services:  Helping to Ease the Burden of New Regulations</title>
		<link>http://www.biia.com/wolters-kluwer-financial-services-helping-to-ease-the-burden-of-new-regulations</link>
		<comments>http://www.biia.com/wolters-kluwer-financial-services-helping-to-ease-the-burden-of-new-regulations#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:11:47 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Legal & Compliance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>
		<category><![CDATA[Wolters Kluwer Financial Services]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12604</guid>
		<description><![CDATA[Wolters Kluwer Financial Services has developed a new checklist to help securities firms’ operations and IT departments prepare and gauge their readiness for the third phase of the cost basis reporting law, which goes into effect for fixed income securities &#8230; <a href="http://www.biia.com/wolters-kluwer-financial-services-helping-to-ease-the-burden-of-new-regulations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/wolters-kluwer-financial-services-helping-to-ease-the-burden-of-new-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Group Proposes Privatization of Alibaba.com – Makes Offer to Minority Shareholders</title>
		<link>http://www.biia.com/alibaba-group-proposes-privatization-of-alibaba-com-%e2%80%93-makes-offer-to-minority-shareholders</link>
		<comments>http://www.biia.com/alibaba-group-proposes-privatization-of-alibaba-com-%e2%80%93-makes-offer-to-minority-shareholders#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Online - Media - Buyer - Seller Conduits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[Alibaba to go private]]></category>
		<category><![CDATA[Alibaba.com]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12602</guid>
		<description><![CDATA[Alibaba Group (the Offeror) and Alibaba.com are taking Alibaba.com private and have made an offer to minority shareholders of HK$13.50 per share in cash, which implies a premium of 60.4 percent over the 60-day average closing price of Alibaba.com shares, &#8230; <a href="http://www.biia.com/alibaba-group-proposes-privatization-of-alibaba-com-%e2%80%93-makes-offer-to-minority-shareholders">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/alibaba-group-proposes-privatization-of-alibaba-com-%e2%80%93-makes-offer-to-minority-shareholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Industry Sector Germany:  Survey Indicates Positive Development of Employment in the First Quarter of 2012</title>
		<link>http://www.biia.com/information-technology-industry-sector-germany-survey-indicates-positive-development-of-employment-in-the-first-quarter-of-2012</link>
		<comments>http://www.biia.com/information-technology-industry-sector-germany-survey-indicates-positive-development-of-employment-in-the-first-quarter-of-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creditreform]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Information Technology Sector Germany]]></category>
		<category><![CDATA[Verband der Vereine Creditreform]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12599</guid>
		<description><![CDATA[According to the latest survey by the Verband der Vereine Creditreform Germany and the ZEW (Zentrum fuer Europaeische Wirtschaftsforschung GmBH) the employment situation in Germany&#8217;s information technology sector indicates a positive development for the first three months of 2012.   About &#8230; <a href="http://www.biia.com/information-technology-industry-sector-germany-survey-indicates-positive-development-of-employment-in-the-first-quarter-of-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/information-technology-industry-sector-germany-survey-indicates-positive-development-of-employment-in-the-first-quarter-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Risk Climate:  SMALL BUSINESS FAILURES UP 48 PER CENT</title>
		<link>http://www.biia.com/australian-risk-climate-small-business-failures-up-48-per-cent</link>
		<comments>http://www.biia.com/australian-risk-climate-small-business-failures-up-48-per-cent#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[D&B Australia]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Christine Christian]]></category>
		<category><![CDATA[Risk Climate Australia: Small Business Failures Up 48%]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12595</guid>
		<description><![CDATA[The number of small businesses going bankrupt jumped by 48 per cent over the last 12 months, while small business start-ups fell by 95 per cent over the same period. Analysis by Dun &#38; Bradstreet Australia of business start-ups and &#8230; <a href="http://www.biia.com/australian-risk-climate-small-business-failures-up-48-per-cent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/australian-risk-climate-small-business-failures-up-48-per-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Credit Spells Disaster in Italy</title>
		<link>http://www.biia.com/lack-of-credit-spells-disaster-in-italy</link>
		<comments>http://www.biia.com/lack-of-credit-spells-disaster-in-italy#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:33:54 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Country Risk Climate Italy]]></category>
		<category><![CDATA[Lack of Credit in Italy]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12593</guid>
		<description><![CDATA[The debt crisis in Europe has been focused on the negotiations between the “troika” and the Greeks but there are some much bigger concerns on the horizon and one of these is the almost complete collapse of credit in Italy. &#8230; <a href="http://www.biia.com/lack-of-credit-spells-disaster-in-italy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/lack-of-credit-spells-disaster-in-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Risk Climate:  Trends to Keep an Eye On</title>
		<link>http://www.biia.com/country-risk-climate-trends-to-keep-an-eye-on-43</link>
		<comments>http://www.biia.com/country-risk-climate-trends-to-keep-an-eye-on-43#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:38:09 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Users of Information]]></category>
		<category><![CDATA[Country Risk Climate]]></category>
		<category><![CDATA[Rundt Intelligence]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12588</guid>
		<description><![CDATA[Chile – not ready to stop worrying about inflation; Nicaragua – CB head resigns in protest against Alba plans; Singapore – derivatives regulations designed to attract business. Other counties covered by this reports are BAHRAIN, BRAZIL, GREECE, ISRAEL, JAPAN, RUSSIA, &#8230; <a href="http://www.biia.com/country-risk-climate-trends-to-keep-an-eye-on-43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/country-risk-climate-trends-to-keep-an-eye-on-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Looks to Mobile Search for Growth</title>
		<link>http://www.biia.com/baidu-looks-to-mobile-search-for-growth</link>
		<comments>http://www.biia.com/baidu-looks-to-mobile-search-for-growth#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:04:14 +0000</pubDate>
		<dc:creator>ieijcb@attglobal.net</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Search & Aggregation]]></category>
		<category><![CDATA[Baidu looks to Mobile Search for growth]]></category>

		<guid isPermaLink="false">http://www.biia.com/?p=12585</guid>
		<description><![CDATA[Baidu Inc, plans to begin monetising its mobile search traffic and social media platforms this year in an effort to boost growth outside its traditional PC domain, Baidu&#8217;s chief executive said on Friday. Baidu has expanded its dominant position in &#8230; <a href="http://www.biia.com/baidu-looks-to-mobile-search-for-growth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.biia.com/baidu-looks-to-mobile-search-for-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

