CREDITRISKMONITOR.COM, INC.STATEMENTS OF INCOME
FOR THE YEARS ENDED DECEMBER 31, 2011 AND 2010 |
|||||
2011 | 2010 | ||||
Operating revenues | $10,154,200 | $9,343,011 | |||
Operating expenses: | |||||
Data and product costs | 2,937,279 | 2,429,745 | |||
Selling, general and administrative expenses | 5,842,302 | 5,102,805 | |||
Depreciation and amortization | 162,482 | 133,564 | |||
Total operating expenses | 8,942,063 | 7,666,114 | |||
Income from operations | 1,212,137 | 1,676,897 | |||
Other income, net | 98,592 | 23,443 | |||
Income before income taxes | 1,310,729 | 1,700,340 | |||
Provision for income taxes | (402,140) | (687,030) | |||
Net income | $908,589 | $1,013,310 |
- Home
- About
- Newsletters
- Member Services
- Members
- Insights
- Trends
- Regulatory
- Join BIIA
- Events
- Expanded Search
Select Page